PE/Sports
We are really proud of our House Ambassadors - the children voted these four amazing leaders as their sports house champions.
Marcus Rashford - Red Team
Tom Daley - Green Team
Dina Asher-Smith - Yellow Team
Dame Sarah Storey - Blue Team
SPORTS CUP 2024
Red team | Rashford | 8778 | 1st place |
Blue team | Storey | 8689 | 2nd place |
Yellow team | Asher-Smith | 8354 | 3rd place |
Green team | Daley | 8158 | 4th place |
We had a brilliant time in our Sports Day this year (2024). It was so great to compete and have our families with us to watch. Take a look at some of the photos in our gallery.
KS2 table
Blue team | Storey | 415 | 1st place |
Green team | Daley | 347 | 2nd place |
Red team | Rashford | 343 | 3rd place |
Yellow team | Asher-Smith | 332 | 4th place |
KS1 table
Blue team | Storey | 422 | 1st place |
Red team | Rashford | 382 | 2nd place |
Yellow team | Asher-Smith | 348 | 3rd place |
Green team | Daley | 330 | 4th place |
Swimming information
We take the Year 3 children swimming in the second half of the year (from term 4 onwards). We swim at Carlton Forum Leisure Centre.
Parents are requested to help in a voluntary capacity to act as supervisors.
CLUBS ON OFFER
At Lowdham CofE Priamry School we offer a wide variety of Clubs.
SPORTING ACHIEVEMENTS
Last updated: July, 2020
Activity/Sport | Number attended G/B | Date | Results |
Y3/4 Sportshall athletics | 6G & 6B | 18th Jan 2022 | þ 1st place! |
Y6 basketball CFS (family) | 5g & 5b | 2nd Oct 2019 | þ |
Y5/6 Tag Rugby Paviors RFC | 12 6g/6b | 9th Oct 2019 | þ |
Y5/6 Indoor Athletics Gedling Carlton le Willows (pathway) | 10- 5g/5b | 15th Jan 2020 | þ 2nd in heats |
Y5/6 Athletics Gedling finals | 10 | 21st Jan 2020 | þ 5th overall |
Y3 Handball CFS | Whole class 30 A,B,C teams | Dec 2019 |
þ |
Y3/4 Sports Hall Athletics Gedling school games pathway | 12- 6g/6b | Heats TBC Final on 13.5.20 |
|
Y5 Hockey Competition (family) | 30- A,B,C teams | ?? | Didn't take place due to COVID. |
Y 2/4/6 cross country at St.Wilfrids (family) | 3 classes x 8 (24) 12 g/12b | 18.3.20 | Didn't take place due to COVID. |
Y4 Tag Rugby CFS (family) | whole class A,B,C teams | 20.5.20 | Didn't take place due to COVID. |
Y1 multiskills Lowdham (family) | whole class | 4.6.20 | Didn't take place due to COVID. |
EYFS Multiskills Woodborough (family) | Reception 30 | 2.7.20 |
Didn't take place due to COVID. |
Y2 orienteering (family) | Y2 30 | 24.6.20 |
Didn't take place due to COVID. |
Y3/4 Tennis Tournament Gedling school games pathway | 4 (2g,2b) | TBC | Didn't take place due to COVID. |
Y5/6 Tennis Tournament Gedling pathway | A,B,C teams 6 (3g,3b) | TBC | Didn't take place due to COVID. |
Basketball Matches: 16.1.20 Holy Trinity 30.1.20 (Home) 13.2.20 Holy Trinity 27.2.20 Woods F 5.3.20 St Wilfrids 30.4.20 St Wilfrids | Y5/6 Team of 6b/6g |
| Didn't take place due to COVID. |
Y 5/6 Cross country- school games pathway county final | 4g 4b | Date TBC Carlton le Willows Boys race 1:30pm Girls Race 2.00pm | Didn't take place due to COVID. |
Y6 Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
KS2 Girls Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
Y5 Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
Y5/6 Mini basketball Gedling school games pathway | 5g 5b | TBC | Didn't take place due to COVID. |
Y5/6 football league matches
| 7 a-side | Mr Davey TBC | Didn't take place due to COVID. |
Biathlon Challenge
