PE/Sports
Swimming information
We take the Year 3 children swimming in the second half of the year (from term 4 onwards). Miss Casale is a trained swiming instructor and teaches one of the groups. We swim at Carlton Forum where Miss Casale is one of three teachers that instructs the groups.
Parents are requested to help in a voluntary capacity to act as supervisors.
We did not swim in the summer of 2020 as, due to COVID, we were unable to.
CLUBS ON OFFER
We have started to offer clubs here at Lowdham CofE again this year. All clubs are run following COVID protocols and with staff who have had a full DBS check.
Due to the continuing situation, clubs may have a replacement teacher or may be cancelled. The school or club leader will liaise with parents in this instance.
Updated: Jan, 2022
Activities | Teacher | Day/Times |
Multi-sports KS1 | ACE Sports | Monday after school |
Cricket | ACE Sports | Tuesday after school |
Tennis | ACE Sports | Wednesday lunchtimes |
Football | ACE Sports | Wednesday after school |
Football | ACE Sports | Thursday lunchtimes |
Archery | Simon Barnicott | Thursday after school |
Sportshall Athletics - 1st place
SPORTING ACHIEVEMENTS
Last updated: July, 2020
Activity/Sport | Number attended G/B | Date | Results |
Y3/4 Sportshall athletics | 6G & 6B | 18th Jan 2022 | þ 1st place! |
Y6 basketball CFS (family) | 5g & 5b | 2nd Oct 2019 | þ |
Y5/6 Tag Rugby Paviors RFC | 12 6g/6b | 9th Oct 2019 | þ |
Y5/6 Indoor Athletics Gedling Carlton le Willows (pathway) | 10- 5g/5b | 15th Jan 2020 | þ 2nd in heats |
Y5/6 Athletics Gedling finals | 10 | 21st Jan 2020 | þ 5th overall |
Y3 Handball CFS | Whole class 30 A,B,C teams | Dec 2019 |
þ |
Y3/4 Sports Hall Athletics Gedling school games pathway | 12- 6g/6b | Heats TBC Final on 13.5.20 |
|
Y5 Hockey Competition (family) | 30- A,B,C teams | ?? | Didn't take place due to COVID. |
Y 2/4/6 cross country at St.Wilfrids (family) | 3 classes x 8 (24) 12 g/12b | 18.3.20 | Didn't take place due to COVID. |
Y4 Tag Rugby CFS (family) | whole class A,B,C teams | 20.5.20 | Didn't take place due to COVID. |
Y1 multiskills Lowdham (family) | whole class | 4.6.20 | Didn't take place due to COVID. |
EYFS Multiskills Woodborough (family) | Reception 30 | 2.7.20 |
Didn't take place due to COVID. |
Y2 orienteering (family) | Y2 30 | 24.6.20 |
Didn't take place due to COVID. |
Y3/4 Tennis Tournament Gedling school games pathway | 4 (2g,2b) | TBC | Didn't take place due to COVID. |
Y5/6 Tennis Tournament Gedling pathway | A,B,C teams 6 (3g,3b) | TBC | Didn't take place due to COVID. |
Basketball Matches: 16.1.20 Holy Trinity 30.1.20 (Home) 13.2.20 Holy Trinity 27.2.20 Woods F 5.3.20 St Wilfrids 30.4.20 St Wilfrids | Y5/6 Team of 6b/6g |
| Didn't take place due to COVID. |
Y 5/6 Cross country- school games pathway county final | 4g 4b | Date TBC Carlton le Willows Boys race 1:30pm Girls Race 2.00pm | Didn't take place due to COVID. |
Y6 Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
KS2 Girls Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
Y5 Kwik Cricket Gedling school games pathway | ? | TBC | Didn't take place due to COVID. |
Y5/6 Mini basketball Gedling school games pathway | 5g 5b | TBC | Didn't take place due to COVID. |
Y5/6 football league matches
| 7 a-side | Mr Davey TBC | Didn't take place due to COVID. |
Biathlon Challenge

We did it!